<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROBERTTWOMEY.COM &#187; Uncategorized</title>
	<atom:link href="http://roberttwomey.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberttwomey.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 04:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Additive Manufacturing / Rapid Prototyping</title>
		<link>http://roberttwomey.com/2011/02/additive-manufacturing-rapid-prototyping/</link>
		<comments>http://roberttwomey.com/2011/02/additive-manufacturing-rapid-prototyping/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:15:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1620</guid>
		<description><![CDATA[AM/RP with Mark Ganter. http://open3dp.me.washington.edu/ Awesome! My research project with Josh Peterson http://design4.me.washington.edu/bin/view/AdvRP/JoshRobertFinal It&#8217;s going to be a great experience.]]></description>
			<content:encoded><![CDATA[<p>AM/RP with Mark Ganter.  <a href="http://open3dp.me.washington.edu/">http://open3dp.me.washington.edu/</a><br />
Awesome!<br />
My research project with Josh Peterson <a href="http://design4.me.washington.edu/bin/view/AdvRP/JoshRobertFinal">http://design4.me.washington.edu/bin/view/AdvRP/JoshRobertFinal</a><br />
It&#8217;s going to be a great experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2011/02/additive-manufacturing-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling/running CMUSphinx EvalDictator</title>
		<link>http://roberttwomey.com/2010/11/compilingrunning-cmusphinx-evaldictator/</link>
		<comments>http://roberttwomey.com/2010/11/compilingrunning-cmusphinx-evaldictator/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:17:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1582</guid>
		<description><![CDATA[A few simple steps to get CMUSphinx EvalDictator running in OS X 10.6. 1. Check out the source for cmusphinx tools: svn co https://cmusphinx.svn.sourceforge.net/svnroot/cmusphinx/trunk/tools sphinxtools 2. Set environment variable JAVA_HOME: This variable should point towards your java installation. Edit .bash_profile in your home directory, and add the line: export JAVA_HOME="/System/Library/Frameworks/JavaVM.framework/Home/" Quit Terminal and start it [...]]]></description>
			<content:encoded><![CDATA[<p>A few simple steps to get CMUSphinx EvalDictator running in OS X 10.6.  </p>
<p>1. Check out the source for cmusphinx tools:</p>
<p><code>svn co https://cmusphinx.svn.sourceforge.net/svnroot/cmusphinx/trunk/tools sphinxtools</code></p>
<p>2. Set environment variable <code>JAVA_HOME</code>:</p>
<p>This variable should point towards your java installation.  Edit <code>.bash_profile</code> in your home directory, and add the line:<br />
<code>export JAVA_HOME="/System/Library/Frameworks/JavaVM.framework/Home/"<br />
</code></p>
<p>Quit Terminal and start it again. </p>
<p>3.  In your sphinx tools directory (<em>sphinxtools/dictator/build</em>) edit build.xml:</p>
<p>In the path section, change<code>${env.JAVA_HOME}/jre/lib/javaws.jar"</code> to <code>${env.JAVA_HOME}/lib/javaws.jar</code>.</p>
<p>4.  In that directory, type <em>ant</em> to build the application.</p>
<p>5.  Run Sphinx: <em>java -mx256m -jar dictator.jar</em></p>
<p>more help here <a href="http://http://www.speech.cs.cmu.edu/sphinx/dictator/#what_is_dictator">http://www.speech.cs.cmu.edu/sphinx/dictator/#what_is_dictator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/11/compilingrunning-cmusphinx-evaldictator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Temperature</title>
		<link>http://roberttwomey.com/2010/10/body-temperature/</link>
		<comments>http://roberttwomey.com/2010/10/body-temperature/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:05:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1562</guid>
		<description><![CDATA[Where is body temperature measured? Your body temperature can be measured in many locations on your body. The mouth, ear, armpit, and rectum are the most commonly used places. Temperature can also be measured on your forehead. What is normal body temperature? Most people think of a &#8220;normal&#8221; body temperature as an oral temperature of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where is body temperature measured?</strong></p>
<p>Your body temperature can be measured in many locations on your body. The mouth, ear, armpit, and rectum are the most commonly used places. Temperature can also be measured on your forehead.</p>
<p><strong>What is normal body temperature?</strong></p>
<p>Most people think of a &#8220;normal&#8221; body temperature as an oral temperature of 98.6F. This is an average of normal body temperatures. Your temperature may actually be 1°F (0.6°C) or more above or below 98.6F. Also, your normal body temperature changes by as much as 1°F (0.6°C) throughout the day, depending on how active you are and the time of day. Body temperature is very sensitive to hormone levels and may be higher or lower when a woman is ovulating or having her menstrual period.</p>
<p>A rectal or ear (tympanic membrane) temperature reading is 0.5 to 1°F (0.3 to 0.6°C) higher than an oral temperature reading. A temperature taken in the armpit is 0.5 to 1°F (0.3 to 0.6°C) lower than an oral temperature reading.</p>
<p>thank you <a href="http://firstaid.webmd.com/body-temperature">webmd</a>.</p>
<p><a href="http://www.google.com/url?sa=t&#038;source=web&#038;cd=2&#038;ved=0CBgQFjAB&#038;url=http%3A%2F%2Fhomepages.cae.wisc.edu%2F~bme300%2Frat_monitor_s10%2Freports%2FRat_MS_Paper.pdf&#038;ei=S6-2TIufCI24sAOl7NSACQ&#038;usg=AFQjCNEjZBbNpLgZSB70PosA_n0-QpxZ7w&#038;sig2=bS1MULt12LWwjz1b_o_5dw"><strong>Design and Construction of a Quad Rat Vitals Monitor.</strong></a></p>
<p><a href="http://asae.frymulti.com/abstract.asp?aid=28331&#038;t=2"><strong>J. R. Feddes, J. A. DeShazer. Development of a Portable Microprocessor for Measuring Selected Stress Responses of Growing Pigs. Transactions of the ASABE. 36(1): 201-204. @199</strong><br />
</a><br />
The development of a non-restrictive method for measuring selected stress responses of growing pigs in their environment is important to assess the acceptability of an environment for the pig. Blood pressure, body temperature, and animal activity are three measurements that can relate to stress of an environment. A portable microprocessor-controlled data logger was developed to measure these three parameters every 16 min over several days. These measurements were found to be accurate when obtained from the data logger strapped to a pig. Surgical techniques were developed to obtain blood pressure and body temperature. Specific data collected from this study showed that typical blood pressure for a growing pig (35 kg) is 80±5 mm Hg, blood temperature varied between 398 C (thermoneutral) and 428 C (surgical recovery) and the pig was active 26% of the time.</p>
<p><a href="http://www.amazon.com/Vicks-Wearable-Thermometers-6-thermometers/dp/B0009HAZCC"><strong>Vicks Wearable Thermometers.</strong></a> ages 6+.</p>
<p><a href="http://www.amazon.com/Vicks-V934-Baby-Rectal-Thermometer/dp/B0002AHVZU"><strong>Vicks Baby Rectal Thermometers.</strong></a> 10-second readings.</p>
<p><a href="http://www.amazon.com/Vicks-V932-Underarm-Thermometer/dp/B0000W5BSO/ref=acc_glance_hpc_ai_-2_t_2"><strong>Vicks Underarm Thermometer.</strong></a></p>
<p><a href="http://www.amazon.com/Vicks-V977-Forehead-Thermometer/dp/B002KE5X88/ref=sr_1_3?ie=UTF8&#038;s=hpc&#038;qid=1287042404&#038;sr=1-3"><strong>Vicks Forehead Thermometer.</strong></a></p>
<p><a href="http://www.amazon.com/Vicks-V971-One-Second-Ear-Thermometer/dp/B0000W5BSE/ref=sr_1_10?ie=UTF8&#038;s=hpc&#038;qid=1287042404&#038;sr=1-10"><strong>Vicks Ear Thermometer.</strong></a></p>
<p><a href="http://www.amazon.com/Vicks-V925P-Pacifier-Thermometer/dp/B0009HAZCM/ref=sr_1_14?ie=UTF8&#038;s=hpc&#038;qid=1287042404&#038;sr=1-14"><strong>Vicks Pacifier Thermometer.</strong></a></p>
<p><a href="http://www.adafruit.com/index.php?main_page=product_info&#038;products_id=243">AdaFruit data logging shield. </a></p>
<p><a href="http://www.adafruit.com/index.php?main_page=product_info&#038;products_id=165">Wide range thermistor.</a> (-40 C to 150 C). <a href="http://www.ladyada.net/learn/sensors/tmp36.html">good and useful.</a>.</p>
<p><a href="http://www.youtube.com/watch?v=bVGvE4jnxWM&#038;feature=player_embedded#!">Biofeedback Video Editor&#8230;</a>.  I like the force-sensor collar to get a heartbeat&#8230; maybe they will respond to my comment on YouTube and tell me what kind of sensors they used. <strong>Edit:</strong>They did!  A large square FSR placed near the jugular. Thanks <a href="http://www.youtube.com/user/youmadeline85">youmadeline85</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/10/body-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>single penny front and back</title>
		<link>http://roberttwomey.com/2010/10/single-penny-front-and-back/</link>
		<comments>http://roberttwomey.com/2010/10/single-penny-front-and-back/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:39:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/2010/10/single-penny-front-and-back/</guid>
		<description><![CDATA[single penny front and back, originally uploaded by roberttwomey916. I had fun with the scanner the other night, getting ready for my presentation in the dxarts seminar.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/rtwomey/5072371328/" title="photo sharing"><img src="http://farm5.static.flickr.com/4153/5072371328_510fda8ee3.jpg" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/rtwomey/5072371328/">single penny front and back</a>, originally uploaded by <a href="http://www.flickr.com/people/rtwomey/">roberttwomey916</a>.</span>
</div>
<p>
I had fun with the scanner the other night, getting ready for my presentation in the dxarts seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/10/single-penny-front-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fronts and backs</title>
		<link>http://roberttwomey.com/2010/10/fronts-4/</link>
		<comments>http://roberttwomey.com/2010/10/fronts-4/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:33:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/2010/10/fronts-4/</guid>
		<description><![CDATA[\ Enjoying scanning some old pieces&#8230;]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/rtwomey/5071768085/" title="photo sharing"><img src="http://farm5.static.flickr.com/4111/5071768085_7a4b9313f2.jpg" alt="" /></a><br />
<br />
\</div>
</p>
<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/rtwomey/5072370216/" title="photo sharing"><img src="http://farm5.static.flickr.com/4107/5072370216_8b979e442c.jpg" alt="" /></a><br />

</div>
</p>
<p>Enjoying scanning some old pieces&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/10/fronts-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DXARTS</title>
		<link>http://roberttwomey.com/2010/10/dxarts/</link>
		<comments>http://roberttwomey.com/2010/10/dxarts/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:20:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1536</guid>
		<description><![CDATA[The only news, really, is that I have finally made it up to UW and have started the DXARTS program. It&#8217;s great so far! I&#8217;m not yet up on the website: dxarts.washington.edu]]></description>
			<content:encoded><![CDATA[<p>The only news, really, is that I have finally made it up to UW and have started the DXARTS program.  It&#8217;s great so far!<br />
I&#8217;m not yet up on the website:<br />
<a href="http://dxarts.washington.edu">dxarts.washington.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/10/dxarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating NTSC with Arduino</title>
		<link>http://roberttwomey.com/2010/03/generating-ntsc-with-arduino/</link>
		<comments>http://roberttwomey.com/2010/03/generating-ntsc-with-arduino/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:58:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1498</guid>
		<description><![CDATA[Convert an indexed grayscale image (16-color) to a list of hex values for use in arduino program. png2avr.py # copy-it-right import sys from PIL import Image def main(): image =Image.open("robert_index.png") out_f = open("robert_index.txt", "w") #image = Image.open(sys.argv[1]) assert image.mode == 'P', 'image must be indexed' #sys.stdout.write(chr(int('11111100', 2))) for i, px in enumerate(image.getdata()): if(i%160==0): out_f.write('\n// '+str(i/160)) [...]]]></description>
			<content:encoded><![CDATA[<p>Convert an indexed grayscale image (16-color) to a list of hex values for use in arduino program. </p>
<p>png2avr.py</p>
<pre>
<code>
 # copy-it-right
 import sys
 from PIL import Image

 def main():
     image =Image.open("robert_index.png")
     out_f = open("robert_index.txt", "w")

    #image = Image.open(sys.argv[1])

    assert image.mode == 'P', 'image must be indexed'

    #sys.stdout.write(chr(int('11111100', 2)))

    for i, px in enumerate(image.getdata()):
        if(i%160==0):
            out_f.write('\n// '+str(i/160))
            print('\n// '+str(i/160))
            #sys.stdout.write('\n')

        out_f.write(hex(px)+', '),
        print(hex(16-px)+', '),
        #sys.stdout.write(hex(px))
        #print('.')

    out_f.close()

if __name__ == '__main__':
    main()
</code>
</pre>
<p>Indexed 16 Color Grayscale Image (160x120x4bits)<br />
<a href="http://www.flickr.com/photos/rtwomey/4435692288/" title="robert_index by roberttwomey916, on Flickr"><img src="http://farm5.static.flickr.com/4003/4435692288_cd853944c9_o.png" width="160" height="120" alt="robert_index" /></a></p>
<p>Displayed through the Arduino to NTSC video<br />
<a href="http://www.flickr.com/photos/rtwomey/sets/72157623621745142/" title="0314001807 by roberttwomey916, on Flickr"><img src="http://farm3.static.flickr.com/2745/4434105562_3c842e0c3a.jpg" width="375" height="500" alt="0314001807" /></a></p>
<p><a href="http://www.flickr.com/photos/rtwomey/4435680550/" title="ntsc_out_schematic by roberttwomey916, on Flickr"><img src="http://farm5.static.flickr.com/4001/4435680550_8c776631b9.jpg" width="375" alt="ntsc_out_schematic" /></a></p>
<p>Thanks to <a href="http://www.youtube.com/watch?v=dZVFQIFUhwA">MeowJapan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/03/generating-ntsc-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writeup in Venus Zine: A Show of Their Own</title>
		<link>http://roberttwomey.com/2010/02/writeup-in-venus-zine-a-show-of-their-own/</link>
		<comments>http://roberttwomey.com/2010/02/writeup-in-venus-zine-a-show-of-their-own/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:34:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1462</guid>
		<description><![CDATA[A Show of Their Own. LA’s fem-centric gallery, compactspace, explores the nostalgic side of men with and the world is ours By Jennifer S. Li Published: February 17th, 2010 &#124; 11:25pm https://venuszine.com/articles/art_and_culture/art/6600/A_Show_of_Their_Own]]></description>
			<content:encoded><![CDATA[<p><a href="https://venuszine.com/articles/art_and_culture/art/6600/A_Show_of_Their_Own"><br />
<img src="http://asset0.venuszine.com/article_image/image/12244/viewer_wide/andtheworldisours2.jpg"><br />
A Show of Their Own.<br />
LA’s fem-centric gallery, compactspace, explores the nostalgic side of men with and the world is ours</p>
<p>By Jennifer S. Li<br />
Published: February 17th, 2010 | 11:25pm </p>
<p>https://venuszine.com/articles/art_and_culture/art/6600/A_Show_of_Their_Own</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/02/writeup-in-venus-zine-a-show-of-their-own/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>and the world is ours</title>
		<link>http://roberttwomey.com/2010/02/and-the-world-is-ours-compactspace/</link>
		<comments>http://roberttwomey.com/2010/02/and-the-world-is-ours-compactspace/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:17:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1453</guid>
		<description><![CDATA[at compactspace, Los Angeles through 3/30/2010. New works by Robert Twomey and Tim Schwartz. read about it here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://roberttwomey.com/wp-content/uploads/2010/02/andtheworldisours.jpg" alt="" title="andtheworldisours" width="640" height="417" class="alignnone size-full wp-image-1455" /></p>
<p>at compactspace, Los Angeles through 3/30/2010.  New works by Robert Twomey and Tim Schwartz. read about it <a href="http://compactspace.com"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2010/02/and-the-world-is-ours-compactspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>if a thing doesn&#8217;t exist</title>
		<link>http://roberttwomey.com/2009/12/if-a-thing-doesnt-exist-yet/</link>
		<comments>http://roberttwomey.com/2009/12/if-a-thing-doesnt-exist-yet/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:13:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://roberttwomey.com/?p=1177</guid>
		<description><![CDATA[http://www.google.com/#hl=en&#038;q=%22typing+into+nothing%22&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=cbc2f75bf9d43a8f but you had already titled one of your efforts in that manner. a project, for instance,,, is it yours? should you populate that space? (by naming it&#8211;your project. even it is just a sketch) claiming it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/#hl=en&#038;q=%22typing+into+nothing%22&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=cbc2f75bf9d43a8f">http://www.google.com/#hl=en&#038;q=%22typing+into+nothing%22&#038;aq=f&#038;aqi=&#038;oq=&#038;fp=cbc2f75bf9d43a8f</a><br />
but you had already titled one of your efforts in that manner.<br />
a project, for instance,,,<br />
is it yours?<br />
should you populate that space? (by naming it&#8211;your project.  even it is just a sketch)<br />
claiming it.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberttwomey.com/2009/12/if-a-thing-doesnt-exist-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

